Kidnapping Statistics for Latin America

Posted on August 20, 2016 • Filed under: Crime, Latin America News, Social Issues

SOURCE: UNODC/UNITED NATIONS

Definitions for kidnapping differ from country to country. No information received from Argentina or Uruguay. Statistics are from 2014 or earlier depending on reporting from each country.

GUATEMALA 2014 0.3 PER 100,000 46 KIDNAPPINGS

BELIZE 2011 0.9 PER 100,000 3 KIDNAPPINGS

HONDURAS 2013 0.9 PER 100,000 51 KIDNAPPINGS

EL SALVADOR 2014 0.9 PER 100,000 17 KIDNAPPINGS

NICARAGUA 2010 0.1 PER 100,000 7 KIDNAPPINGS

INTERMEDIATE/ADVANCED SPANISH VOCABULARY – READ THIS BOOK

COSTA RICA 2014 0.1 PER 100,000 4 KIDNAPPINGS

PANAMA 2013 5.7 PER 100,000 216 KIDNAPPINGS

VENEZUELA 2014 2.0 PER 100,000 599 KIDNAPPINGS

COLOMBIA 2013 0.6 PER 100,000 299 KIDNAPPINGS

ECUADOR 2014 0.2 PER 100,000 29 KIDNAPPINGS

PERU 2014 2.3 PER 100,000 701 KIDNAPPINGS

BOLIVIA 2012 1.0 PER 100,000 104 KIDNAPPINGS

CHILE 2014 1.5 PER 100,000 266 KIDNAPPINGS

BRAZIL 2013 0.2 PER 100,000 396 KIDNAPPINGS

PARAGUAY 2014 0.0 PER 100,000 2 KIDNAPPINGS
elpais.com source with map

SAFETY AND SECURITY IN ECUADOR – READ THIS BOOK 100 POINTS TO CONSIDER BEFORE MOVING OR RETIRING IN ECUADOR

Share This Story
  • Print
  • Digg
  • StumbleUpon
  • del.icio.us
  • Facebook
  • Yahoo! Buzz
  • Twitter
  • Google Bookmarks
  • Add to favorites
  • email